The Awesome Miner Antminer firmware includes a number of preconfigured options for hash rate, making it easy to get the performance and power usage you want.
| Hash rate | Power usage |
|---|---|
| 194 TH/s | 3298 W |
| 201 TH/s | 3417 W |
| 209 TH/s | 3553 W |
| 217 TH/s | 3689 W |
| 225 TH/s | 3825 W |
| 233 TH/s | 3961 W |
| 240 TH/s | 4080 W |
| 248 TH/s | 4216 W |
| 256 TH/s | 4352 W |
| 264 TH/s | 4488 W |
| 272 TH/s | 4624 W |
| 279 TH/s | 4743 W |
| 287 TH/s | 4986 W |
| 295 TH/s | 5238 W |
| 303 TH/s | 5498 W |
| 311 TH/s | 5767 W |
| 318 TH/s | 6027 W |
| 326 TH/s | 6314 W |
| 334 TH/s | 6612 W |
| 342 TH/s | 6919 W |
| 350 TH/s | 7237 W |
| 357 TH/s | 7544 W |
| 365 TH/s | 7883 W |
| 373 TH/s | 8233 W |
| 381 TH/s | 8594 W |
| 389 TH/s | 8968 W |
| 396 TH/s | 9330 W |
| 404 TH/s | 9728 W |
| 412 TH/s | 10139 W |
| 420 TH/s | 10563 W |
| 428 TH/s | 11001 W |
| 435 TH/s | 11427 W |
| 443 TH/s | 11893 W |
| 451 TH/s | 12374 W |
| 459 TH/s | 12871 W |
| 467 TH/s | 13384 W |
| 474 TH/s | 13883 W |
| 482 TH/s | 14428 W |
Why is the miner restarting itself?
When selecting a mining profile for the first time the firmware will reboot the Antminer a number of times during the next 1 - 2 hours as part of the auto tuning - the process where the firmware optimizes the performance of each individual ASIC chip.
What is the mining fee?
The firmware has a built-in mining fee to support the development of the firmware. The goal of the firmware is to provide significantly better hashrate performance, more features and improved Awesome Miner integration, making the mining fee very affordable.
The mining fee is 2.8%. Example: With a total hash rate of 100 TH/s and 2.8% mining fee, no more than 2.8 TH/s will be used for the mining fee.
The mining fee consist of two pools named DevFee that are running mining in parallel. These two pools are working with a very low difficulty level, resulting in a high number of accepted shares. A high number of shares doesn't indicate that the DevFee pools are taking all hashrate - it's a result of the low difficulty level for each of the shares.
Please contact us for additional information about the firmware.