We are proud to present our custom Antminer Firmware. The custom firmware improves the hashrate performance, increases the power efficiency and provides more features.
It's recommended to install the firmware via Awesome Miner. Awesome Miner can install the Awesome Miner firmware on compatible Antminers, including Antminers with disabled SSH access and firmware signature validation enabled. The only exceptions are:
To install the firmware via Awesome Miner, go to the toolbar: Main -> ASIC Tools -> Update firmware. The firmware can be selected from a list and Awesome Miner will automatically download and install the firmware on all selected miners.
The firmware can either run directly from the SD card or be flashed to the Antminer memory (NAND). Please note that you need to know the controller type on the Antminer before proceeding with the installation. The controller can either be Xilinx, BeagleBone (BB) or AmLogic.
Learn more in the Antminer S19, S21 firmware guide
Please contact us for any questions about the installation.
Firmware | Version | Mining fee | Includes license | Download |
---|---|---|---|---|
Antminer S9, S9i, S9j | 3.9 | 1.8% | No | NAND installerSD image |
Antminer S9, S9i, S9j | 3.9 | 2.8% | Yes | NAND installerSD image |
Antminer S9 Dual | 3.8.6 | 1.8% | No | NAND installerSD image |
Antminer S9 Dual | 3.8.6 | 2.8% | Yes | NAND installerSD image |
Antminer T9+ | 3.9 | 1.8% | No | NAND installerSD image |
Antminer T9+ | 3.9 | 2.8% | Yes | NAND installerSD image |
Antminer L3+, L3++ | 3.9 | 1.8% | No | NAND installerSD image |
Antminer L3+, L3++ | 3.9 | 2.8% | Yes | NAND installerSD image |
Antminer S17, S17 Pro | 2.0.4 | 2.8% | Yes | NAND installerSD image |
Antminer S17+ | 2.0.4 | 2.8% | Yes | NAND installerSD image |
Antminer T17 | 2.0.4 | 2.8% | Yes | NAND installerSD image |
Antminer T17+ | 2.0.4 | 2.8% | Yes | NAND installerSD image |
Antminer L7 (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer L7 (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer L7 (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19e XP Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j+ (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j+ (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j+ (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j+ (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j XP (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j XP (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j XP (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 88 (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 88 (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 88 (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 88 (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 126 (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 126 (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 126 (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 126 (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 126 (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 126 (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19a (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19a (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19a (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19a Pro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19a Pro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19a Pro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19i (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19i (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19i (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro A (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro A (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro A (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19k Pro (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19k Pro (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19k Pro (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19k Pro (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19k Pro (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19k Pro (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19k Pro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19k Pro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19k Pro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19+ (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19+ (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19+ (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro A (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro A (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro A (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (BB) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (BB) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (BB) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro+ (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro+ (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19j Pro+ (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19j Pro+ (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 XP (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 XP (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S19 XP (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro+ Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro+ Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 Pro+ Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S19 XP Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T19 Pro Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 Hydro (Xilinx) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 Hydro (Xilinx) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 Hydro (Xilinx) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 Pro (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S21 Pro (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 Imm (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer S21 Imm (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer S21 XP (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T21 (AmLogic) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T21 (AmLogic) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T21 (AmLogic) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgradeSD imageSD upgrade |
Antminer T21 (Cvitek) | 1.2.5 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer T21 (Cvitek) | 1.2.6-alpha4 | 2.8% | Yes | NAND installerNAND upgrade |
Antminer T21 (Cvitek) | 1.2.6-alpha5 | 2.8% | Yes | NAND installerNAND upgrade |
After the firmware upgrade, why isn't the Antminer web interface isn't working correctly?
Please hold down the Ctrl key and press the Reload button in the web browser or use the key combination Ctrl+F5. This will clear any cache of the old firmware user interface and resolve the problem. For more information see the Wikipedia guide about fully reloading a web page.
Why is the miner restarting itself?
If the Mining Profile is configured for Full Reboot, the miner can reboot it self in order to better tune or correct poor performing mining chips. It's expected that a miner will reboot a few times when using the firmware for the first time.
What is the mining fee?
The firmware has a built-in mining fee to support the development of the firmware. The goal of the firmware is to provide significantly better hashrate performance, more features and improved Awesome Miner integration, making the mining fee very affordable.
The mining fee is either 1.8% or 2.8% depending on firmware. Example: With a total hashrate of 15TH/s and 1.8% mining fee, no more than 0.27TH/s will be used for the mining fee.
The mining fee consist of two pools named DevFee that are running mining in parallel. These two pools are working with a very low difficulty level, resulting in a high number of accepted shares. A high number of shares doesn't indicate that the DevFee pools are taking all hashrate - it's a result of the low difficulty level for each of the shares.
Please contact us for additional information about the firmware.